CND (312-38) Network Defense Simulation
In this simulation, you will analyze enterprise network traffic patterns to identify active protocols and their defensive significance. Mastering protocol identification is fundamental for configuring firewalls, IDS signatures, and preventing data exfiltration via common communication channels.
Network Scenario
The enterprise network (10.0.0.0/24) consists of a DMZ hosting public-facing services and an Internal LAN. You are monitoring the outbound traffic from the Internal Mail Server (10.0.0.25) to external mail relays on the internet.
Internal Segment:
Endpoints (10.0.0.50 - 10.0.0.200)
Mail Server (10.0.0.25)
Mail Server (10.0.0.25)
Perimeter Defense:
Next-Gen Firewall (NGFW)
Suricata IDS (Bridge Mode)
Suricata IDS (Bridge Mode)
Traffic & Logs
NetFlow Extract (Internal -> External):
2023-10-27 14:02:11 | SRC: 10.0.0.25:58321 | DST: 203.0.113.44:25 | PROTO: TCP | LEN: 54 | FLAGS: SYN
2023-10-27 14:02:11 | SRC: 203.0.113.44:25 | DST: 10.0.0.25:58321 | PROTO: TCP | LEN: 54 | FLAGS: SA
2023-10-27 14:02:11 | SRC: 10.0.0.25:58321 | DST: 203.0.113.44:25 | PROTO: TCP | LEN: 124 | DATA: 220 relay.external.com ESMTP...
2023-10-27 14:02:12 | SRC: 10.0.0.25:58321 | DST: 203.0.113.44:25 | PROTO: TCP | LEN: 88 | DATA: EHLO mail.internal.com...
2023-10-27 14:02:11 | SRC: 203.0.113.44:25 | DST: 10.0.0.25:58321 | PROTO: TCP | LEN: 54 | FLAGS: SA
2023-10-27 14:02:11 | SRC: 10.0.0.25:58321 | DST: 203.0.113.44:25 | PROTO: TCP | LEN: 124 | DATA: 220 relay.external.com ESMTP...
2023-10-27 14:02:12 | SRC: 10.0.0.25:58321 | DST: 203.0.113.44:25 | PROTO: TCP | LEN: 88 | DATA: EHLO mail.internal.com...
IDS Alert:
SURICATA STREAM ESTABLISHED TCP Packet detected on Port 25. Payload indicates standard greeting exchange for an application-layer messaging protocol.
Question
Which of the following protocols is used for E-mail?